Apartment Listings
Address | Market | Units | Status | Price | Pics |
401 12th SW | Downtown | 10 units | PENDING | $883,791 | |
123 53rd NW | S. Valley | 9 units | AVAIL | $575,000 | |
201 Manzano & 202 Quincy NE | University | 13 units | AVAIL | $1,146,500 | |
317 15th NW | Downtown | 4 units | AVAIL | $525,000 | |
320 Tennessee SE | East Gateway | 2 units | PENDING | $125,000 | |
323 13th NW | Downtown | 3 units | AVAIL | $365,000 | |
328 Tennessee SE | East Gateway | 14 units | PENDING | $495,000 | |
401 14th SW | Downtown | 22 units | PENDING | $1,742,500 | |
640 Broadmoor RR | Rio Rancho | 4 units | AVAIL | $495,000 | |
834 Griegos NW | North Valley | 5 units | AVAIL | $366,915 | |
1018 Silver - 400 11th SW | Downtown | 11 units | AVAIL | $1,212,000 | |
1024 Madeira SE | Lovelace | 4 units | AVAIL | $189,500 | |
1235 8th NW | Downtown | 2 units | AVAIL | $468,000 | |
1340 San Mateo SE | Lovelace | 7 units | AVAIL | $430,000 | |
2929 Monte Vista NE | University | 7 units | AVAIL | $1,631,824 | |
2306 Chelwood Park-12008 Phoenix NE | Mid NE | 30 units | AVAIL | $3,600,000 | |
529 Alvarado SE | Lovelace | 4 units | AVAIL | $142,000 | |
540 Alvarado SE | Lovelace | 2 units | AVAIL | $99,000 | |
4201 Atrisco NW | St. Pius | 30 units | PENDING | $2,272,500 | |
1021 Coal SW | Downtown | 29 units | PENDING | $2,120,000 | |
621 Edith SE | Downtown | 3 units | AVAIL | $152,068 | |
12209 Eric Ct NE | Mid NE | 4 units | PENDING | $275,000 | |
6005 Fortuna NW | St. Pius | 3 units | AVAIL | $299,000 | |
4322 Fourth NW | North Valley | 24 units | PENDING | $2,530,000 | |
3308 Fourth NW | Downtown | 53 units | AVAIL | $7,700,000 | |
3917 Fourth & 410 Headingly NW | North Valley | 13 units | AVAIL | $695,091 | |
715 Fruit NW | Downtown | 4 units | AVAIL | $385,500 | |
1200 Ortiz SE | Lovelace | 44 units | AVAIL | $2,000,000 | |
1112 Palomas SE | Lovelace | 3 units | AVAIL | $300,000 | |
1116 Palomas SE | Lovelace | 3 units | AVAIL | $300,000 | |
324 Pennsylvania SE | East Gateway | 2 units | AVAIL | $132,392 | |
345 Pennsylvania SE | East Gateway | 2 units | AVAIL | $215,878 | |
117 Richmond SE | University | 8 units | AVAIL | $2,631,705 | |
622 San Pedro SE | Lovelace | 2 units | AVAIL | $175,000 | |
3409 Tulane NE | West NE | 10 units | AVAIL | $825,000 | |
304 Western Skies SE | East Gateway | 4 units | AVAIL | $233,500 | |
8600 Zuni SE | East Gateway | 25 units | AVAIL | $939,963 | |
908 Alcazar NE | East Gateway | 4 units | AVAIL | $309,120 | |
916 Alcazar NE | East Gateway | 4 units | AVAIL | $334,880 | |
917 Amherst SE | Lovelace | 8 units | PENDING | $455,004 | |
5 Alamosa | Los Lunas | 2 units | AVAIL | $240,000 | |
1098 Meadowlark W Lane | Corrales | 5 units | AVAIL | $775,000 | |
351 Washington SE | University | 1 units | PENDING | $79,850 | |
Q-Portfolio | Millennial Corridor | 131 units | AVAIL | $21,595,699 |
Latest News