Apartment Listings
Address | Market | Units | Status | Price | Pics |
200 Hermosa NE | University | 20 units | PENDING | $1,335,114 | |
311 12th SW | Downtown | 6 units | AVAIL | $505,505 | |
317 15th NW | Downtown | 4 units | AVAIL | $585,505 | |
317 Stanford SE | University | 2 units | AVAIL | $250,992 | |
320 Tennessee SE | East Gateway | 2 units | AVAIL | $125,000 | |
328 Tennessee SE | East Gateway | 14 units | AVAIL | $495,000 | |
512 Girard SE | University | 1 units | AVAIL | $199,575 | |
612 Adams NE | University | 2 units | AVAIL | $250,682 | |
640 Broadmoor RR | Rio Rancho | 4 units | AVAIL | $495,000 | |
834 Griegos NW | North Valley | 5 units | PENDING | $345,000 | |
1018 Silver - 400 11th SW | Downtown | 11 units | AVAIL | $1,212,000 | |
1340 San Mateo SE | Lovelace | 7 units | AVAIL | $430,000 | |
2929 Monte Vista NE | University | 7 units | AVAIL | $1,631,824 | |
2306 Chelwood Park-12008 Phoenix NE | Mid NE | 30 units | AVAIL | $3,600,000 | |
2412 Vicic NW | ABQ-RR | 8 units | AVAIL | $1,676,951 | |
529 Alvarado SE | Lovelace | 4 units | AVAIL | $209,160 | |
540 Alvarado SE | Lovelace | 2 units | AVAIL | $135,000 | |
1021 Coal SW | Downtown | 29 units | PENDING | $2,050,611 | |
225 Figueroa NE | East Gateway | 4 units | PENDING | $220,032 | |
4322 Fourth NW | North Valley | 24 units | PENDING | $2,530,000 | |
3917 Fourth & 410 Headingly NW | North Valley | 13 units | AVAIL | $695,091 | |
4419 Fourth NW | North Valley | 75 units | AVAIL | $9,340,000 | |
715 Fruit NW | Downtown | 4 units | AVAIL | $385,500 | |
201 Girard SE | University | 6 units | PENDING | $377,500 | |
1808 Old Town Road NW | Downtown | 6 units | PENDING | $618,708 | |
2100 Stardust Court | Alamogordo | 52 units | AVAIL | $2,125,000 | |
117 Richmond SE | University | 8 units | AVAIL | $2,631,705 | |
1401 Silver SE | University | 5 units | AVAIL | $275,000 | |
436 Utah NE | East Gateway | 12 units | AVAIL | $488,549 | |
306 Walter SE | Downtown | 5 units | AVAIL | $398,500 | |
5 Alamosa | Los Lunas | 6 units | AVAIL | $762,500 | |
2021 Jefferson N | Hobbs | 38 units | PENDING | $1,887,394 | |
2823 Richmond NE | Midtown | 2 units | AVAIL | $669,723 | |
1515 8th NW | Downtown | 12 units | AVAIL | $732,707 | |
325 19th NW | Downtown | 3 units | PENDING | $299,000 |
Latest News